Exceptional commercial investment opportunity!! This corner lot features 200 feet of highway frontage, utility access (electric, water, and sewer), and a leased sign that generates supplemental income. High-traffic location with outstanding development potential and visibility.
| MLS # | 2622602 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Active Real Estate | Tacara Mardis |
| Zoning | com |
|---|---|
| Acreage | 0.46 |
| Tax Annual Amount | 624 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Kingston Harbison Add |
| Listing VS Median (in Kingston Harbison Add) | |
Price: $290,000 low | high Med: $185,000 On site: 66 low | high Med: 52 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Kingston Harbison Add |
| Listing VS Median (in Kingston Harbison Add) | |
Price: $290,000 low | high Med: $185,000 On site: 66 low | high Med: 52 | |